Education & Technologies
Normalization is the process in which the grade assigned to an individual assessment is converted into a percentage, subsequently utilized as a decimal in calculations.
Ex: Grade awarded / Max grade = 20 / 25 = 0.8Quiz1 | Quiz2 | Assignment1 | Lesson | Assignment2 | Usual total Sum of grade | Mean aggregation | Final grade shown in grade book | |
---|---|---|---|---|---|---|---|---|
Max grade possible | 25 | 25 | 40 | 20 | 50 | 160 | 32 | |
Grade awarded | 20 | 25 | 38 | 15 | 35 | 133 | 26.6 | |
Normalized grade | (20/25) = 0.8 | (25/25) = 1 | (38/40) = 0.95 | (15/20) = 0.75 | (35/50) = 0.7 | (0.8 + 1 + 0.95 + 0.75 + 0.7) = 4.2 | (4.2/5) = 0.84 | (0.84*100) = 84 |
This represents the total of all grade values, proportionally adjusted based on their respective weights. The maximum grade for the category is the sum of the maximum values of all aggregated items.
Ex:Assignment1 | Assignment2 | Assignment3 | Usual total Sum of grade | Final grade shown in grade book | |
---|---|---|---|---|---|
Max grade possible | 100 | 80 | 10 | 190 | |
Grade awarded | 70 | 20 | 10 | 130 | |
Normalized grade | (70/100) | (20/80) | (10/10) | (70 + 20 + 10) / (100 + 80 + 10) = 100/190 | 0.52 |
Mean aggregation is a calculation that involves adding marks from all activities and dividing the total sum by the number of activities included in the calculation.
Assignment | A1 | A2 | A3 | A4 | A5 | Usual total | Mean aggregation | Final grade shown in grade book |
---|---|---|---|---|---|---|---|---|
Max grade possible | 25 | 25 | 40 | 20 | 50 | 160 | 32 | |
Grade awarded | 20 | 25 | 38 | 15 | 35 | 133 | 26.6 | |
Normalized grade | (20/25) = 0.8 | (25/25) = 1 | (38/40) = 0.95 | (15/20) = 0.75 | (35/50) = 0.7 | (0.8 + 1 + 0.95 + 0.75 + 0.7) = 4.2 | (4.2/5) = 0.84 | (0.84*100) = 84 |
In this version of the weighted mean type, the maximum grades of each assessed item are used as the weights, eliminating the need for the teacher to apply separate weights to each graded activity.
Ex:Assignment1 | Assignment2 | Aggregation | |
---|---|---|---|
Max grade possible | 100 | 50 | 150 |
Grade awarded | 90 | 40 | 130 |
Normalized grade | (90/100) = 0.9 | (40/50) = 0.8 | (130/150) = 0.86 |
Weight is assigned to each graded item. The grade is then normalized, multiplied by the weights assigned in each assessment as specified by the teacher, and finally, the calculated weighted values are summed before being divided by the total sum of weights provided by the teacher to determine the item grade.
Normalization grades:Assignment1 | Assignment2 | Aggregation | |
---|---|---|---|
Max grade possible | 100 | 50 | 150 |
Grade awarded | 90 | 40 | 130 |
Normalized grade | (90/100) = 0.9 | (40/50) = 0.8 | (130/150) = 0.86 |
Weights specified by teacher | 2 | 3 | 2 + 3 = 5 |
(90/100) = 0.9 | (40/50) = 0.8 | (130/150) = 0.86 |
All normalized values are arranged in numerical order, from the lowest to the highest. The final value is determined by selecting the middle value. In cases where there is no exact middle value due to an even number of grades, Moodle™ will consider the two middle numbers and calculate their average to obtain the final value.
Quiz1 | Quiz2 | Assignment1 | Lesson1 | Workshop1 | Usual total | Median of grades(odd rows) | ||
---|---|---|---|---|---|---|---|---|
Max grade possible | 50 | 50 | 50 | 30 | 20 | 200 | ||
Grade awarded | 15 | 20 | 20 | 15 | 14 | 84 | ||
Normalized grade | (15/50) = 0.3 | (20/50) = 0.4 | (20/50) = 0.4 | (15/30) = 0.5 | (14/20) = 0.7 | (0.3 + 0.4 + 0.4 + 0.5 + 0.7) = 1.9 | (4.2/5) = 0.4 |
Quiz1 | Quiz2 | Assignment1 | Lesson1 | Workshop1 | Assignment2 | Usual total | Median of grades(even rows) | |
---|---|---|---|---|---|---|---|---|
Max grade possible | 50 | 50 | 50 | 30 | 20 | 200 | ||
Grade awarded | 15 | 20 | 20 | 15 | 14 | 84 | ||
Normalized grade | (15/50) = 0.3 | (20/50) = 0.4 | (20/50) = 0.4 | (15/30) = 0.5 | (14/20) = 0.7 | (0.3 + 0.4 + 0.4 + 0.5 + 0.7 + 0.8) = 3.1 | (3.1/6) = 0.5 | (0.4 + 0.5)/2 = 0.45 |
After normalization, the gradebook assesses all recorded grades. The final grade is then determined by selecting the grade that appears most frequently in the grade list.
Quick Ex: 0.2, 1.0, and 1.0Quiz1 | Quiz2 | Assignment | Usual total | Mode of grades | |
---|---|---|---|---|---|
Max grade possible | 100 | 100 | 50 | 250 | |
Grade awarded | 60 | 70 | 30 | 160 | |
Normalized grade | (60/100) = 0.6 | (70/100) = 0.7 | (30/50) = 0.6 | (0.6 + 0.7 + 0.6 / 30) = 1.9 | (0.6 * 100) = 60 |